Beloit Kids Wrestling Club participated in the USAWKS District 3 Sub-District on Saturday, March 16th in Lindsborg, Kansas. Those participating and their place below.
| Name | Division | Weight Class | Placed |
| Tate Kadel | 10 & Under | 70 | 4 |
| Mason Fuller | 10 & U | 73 | Participated |
| Seth Pennel | 10 & U | 79 | Participated |
| Hunter Prochaska | 10 & U | 85 | 1 |
| Creighton Johnson | 10 & U | 150 | 2 |
| Zane Colson | 12 & U | 110 | 5 |
| Braydon Conn | 12 & U | 130 | 5 |
| Caden Emmot | 14 & U | 85 | 1 |
| Gage Robinson | 8 & U | 80 | 1 |
| Zane Morris | 8 & U | 80 | 3 |
| Brennan Walker | 8 & U | 88 | 1 |
| Cameron Konkel | 8 & U | 88 | 2 |
| Carter Wessling | High School | 138 | 4 |
| Bowe Behymer | High School | 160 | 1 |
District 3 Championships will be held on Saturday, March 23rd in McPherson. Wrestlers placing in the top 4 will qualify of the State Tournament, held in Topeka, on Friday, March 29th and Saturday, March 30th.
©2013 KVSV Radio. Powered by Pixel Power Haus.